Bmw M1 2015 Specs
Now Reading
BMW X1 E84 xDrive28i Steptronic (2012 – 2015)
Contents
- Full Article
- Rating
- Comments
This BMW X1 xDrive28i Steptronic model was produced in the period between nov-2012 and jun-2015 model years. Also, this BMW is 5 seats 5 doors lower middle class (golf class) suv.
Model:
BMW X1 xDrive28i Steptronic (Nov-2012 – Jun-2015)
Body Style:
SUV, 5 doors, 5 seats
Engine:
Petrol (Gasoline), Straight 4, 1997 ccm
Power:
245 Hp @ 5000 rpm / 180 kW @ 5000 rpm
Torque:
350 Nm @ 1250 rpm
Speed:
6,5 s 0-100 km/h, max.speed 240 km/h
Fuel Consumption:
Urban: 9,1 l/100km
Highway: 6,1 l/100km
Mixed: 7,2 l/100km;
Equipped with straight 4 petrol (gasoline) engine with 1997 ccm capacity it produces 245 Hp and 180 kW power at 5000 rpm and 350 Nm torque at 1250 rpm with top claim speed 240 km/h and acceleration 0-100 km/h in 6,5 s
General info
Brand | BMW |
Model series | X1 (E84) (07/12 – 06/15) |
Model | X1 xDrive28i Steptronic |
Internal code | E84 |
Model start | Nov-2012 |
Model end | Jun-2015 |
Model series start | Jul-2012 |
Model series end | Jun-2015 |
Body type | SUV |
Vehicle class | Lower Middle Class (Golf Class) |
Number of doors | 5 |
Number of seats | 5 |
Performance and Emissions
Equipped with straight 4 petrol (gasoline) engine with 1997 ccm capacity it produces 245 Hp and 180 kW power at 5000 rpm and 350 Nm torque at 1250 rpm with top claim speed 240 km/h and acceleration 0-100 km/h in 6,5 s
Power | 180 kW / 245 hp @ 5000 rpm |
Torque | 350 Nm @ 1250 rpm |
Acceleration | 6,5 s |
Top speed | 240 km/h |
Fuel consumption city | 9,1 l/100km |
Fuel consumption highway | 6,1 l/100km |
Fuel consumption mixed | 7,2 l/100km |
CO2 emissions | |
Emissions category | Euro 6b |
Fuel tank size | 63 l |
Official fuel consumption is 9,1 l/100km in the city, 6,1 l/100km on the highway and 7,2 l/100km in the mixed circle. Emission category is Euro 6b on the Super Plus fuel type.
Dimensions & Weights
Wheelbase | 2760 mm |
Length | 4477 mm |
Width | 1798 mm |
Height | 1545 mm |
Turning circle | 11,8 m |
Luggage volume | 420 l |
Curb weight | 1670 kg |
Gross weight | 2150 kg |
Payload | 480 kg |
Towing capacity braked 12% | 2000 kg |
Towing capacity unbracked | 750 kg |
Vertical load | 80 kg |
Roof load | 75 kg |
Engine
Engine type | Petrol (Gasoline) |
Fuel type | Super Plus |
Injection type | Direct injection |
Fuel system | |
Aspiration | Turbo |
Cylinders | Straight 4 |
Capacity | 1997 ccm |
Valve gear | |
Valves total | valves total, 4 per cylinder |
Transmission
Drivetrain | All wheel drive (permanent) |
Gearbox type | Automatic transmission, 8 speed |
Start / stop system | Standard |
Shift indicator | – |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride confort in the chassis construction it has coil springs front suspension and coil springs rear suspension with discs brakes on the front axle and discs on the rear. Stock tire sizes are 225/50r17w front and 225/50r17w rear.
Front suspension | Coil springs |
Rear suspension | Coil springs |
Front brakes | Discs |
Rear brake | Discs |
Tire size front | 225/50R17W |
Tire size rear | 225/50R17W |
Tire pressure monitoring system | Standard |
Tire pressure control designation | Direct measurement (Sensor) |
Runflat | 260 Euro |
Runflat designation | Runflat System Component (BMW) |
Safety equipment
Airbag driver | Standard |
Airbag passenger | Standard |
Front side airbag | Standard |
Front side airbag designation | |
Rear side airbag | – |
Rear side airbag designation | |
Front head airbag | Standard |
Front head airbag designation | Windowbag |
Rear head airbag | Standard |
Rear head airbag designation | Windowbag |
Airbag Other | – |
Airbag Other designation | |
Airbag deactivation | 40 Euro |
Airbag deactivation designation | Key switch |
Pre-crash system | – |
Pre-Crash system designation | |
3-point belt rear center | Standard |
3-point belt rear center – designation | 3-Point harness |
Rear headrests | Standard |
Rear head restraints | Standard |
Active headrests | – |
Isofix | Standard |
Isofix designation | Only back |
Child seat integrated | – |
ABS | Standard |
Brake assist | Standard |
Brake assist designation | Dynamic Brake Control |
City emergency brake assist | – |
Emergency brake Assist | – |
Collision warning | – |
Cornering brake control | Standard |
Traction control | Standard |
Drive slip regulation | Dynamic Traction Control |
Electronic stability program | Standard |
Driving dynamics control | Dynamic Stability Control III |
Vehicle Dynamics Control – Trailer | Package |
Charging status check | – |
Brake light dynamic | Standard |
Brake light dynamic designation | Illuminated area enlargement (Bremslicht) |
Active steering | – |
Fog lights | Standard |
Cornering | Package |
Headlights | 410 Euro |
Variable light distribution | – |
Xenon headlights | 880 Euro |
LED headlights | – |
Laser headlights | – |
Light sensor | Package |
Rain sensor | 130 Euro |
Auto distance control | – |
Automatic distance control designation | |
Traffic jam assistant | – |
Night view assist | – |
Pedestrian detection | – |
Drowsiness detection | – |
Lane departure | – |
Lane change assistant | – |
Emergency assistant | – |
Intersection assistant | – |
Intersection assistant | – |
Pedestrian protection system | – |
Traffic sign recognition | – |
Head-up display (HUD) | – |
Speed limiter | – |
High-beam assistant | 150 Euro |
Warranty
Warranty (vehicle) | No |
Paint warranty | 3 Years |
Rust warranty | 12 Years |
Additional warranty | Mobilitätsgarantie: 5 Jahre europaweit für alle Erst- und Folgehalter ab Erstzulassung |
Prices and additional equipment
Base price | 43250 Euro |
Air conditioner | Standard |
Central locking system | Standard |
Window lifter electr. Front | Standard |
Window lifter electr. Rear | Standard |
Parking aid | 450 Euro |
Parking aid designation | Rear |
Parking assistant | – |
Trailer assist | – |
Hill start assist | Standard |
Radio | Standard |
Radio designation | Business |
Navigation | 1390 Euro |
Navigation designation | Color display |
Emergency function | Standard |
Alloy wheels | Standard |
Leather interior | 1590 Euro |
Metallic paint | 660 Euro |
Community Rating
Don't forget to rate this car!
You have rated this
Read More
BMW X3 F25 xDrive35d Automatic (2010 – 2014)
Read More
BMW X3 F25 xDrive30d Automatic (2011 – 2014)
Read More
BMW X3 F25 xDrive20d Automatic (2012 – 2014)
Read More
BMW X3 F25 xDrive20d (2012 – 2014)
Read More
BMW X3 F25 xDrive20d Automatic (2010 – 2014)
Read More
BMW X3 F25 xDrive20d (2010 – 2014)
Source: https://bmwguide.net/bmw-x1-e84-xdrive28i-steptronic-2012-2015-specs/