3 Series Vs Cla
BMW 3 Series Sedan vs Mercedes Benz CLA-Class Comparison
Compare for BMW 3 Series Sedan vs Mercedes Benz CLA-Class
Below is the detailed car comparison, based on price, specifications & other features, of BMW 3 Series Sedan and Mercedes Benz CLA-Class. BMW 3 Series Sedan is priced between Rp 899 Million - Rp 1,06 Billion while Mercedes Benz CLA-Class is priced between Rp 865 Million. Talking about the technical specifications, BMW 3 Series Sedan 320i Sport houses 1998 cc engine whereas Mercedes Benz CLA-Class 200 AMG Line engine displacement is 1332 cc.
Overview | BMW 3 Series Sedan | Mercedes Benz CLA-Class |
---|---|---|
Brand | BMW Indonesia | Mercedes Benz Indonesia |
OTR Price* (Jakarta Selatan) | Rp 899 Million 3 Series Sedan Price | Rp 865 Million CLA-Class Price |
User Rating | 4.8 / 5 | N/A |
Available Color(s) | 3 Series Sedan Colors | CLA-Class Colors |
Fuel Type | Petrol Petrol Cars in Indonesia | Petrol Petrol Cars in Indonesia |
Vehicle Type | Sedan Sedan Cars in Indonesia | Coupe Coupe Cars in Indonesia |
Best Loan Offers |
|
|
Photo Comparision
Technical Specifications
Performance
Top Speed | 235 kmph | 229 kmph |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1998 cc | 1332 cc |
Power | 184 hp | 163 hp |
Torque | 300 Nm | 250 Nm |
Acceleration | 7.1 s | 8.2 s |
Capacity
Seating Capacity | 5 | 5 |
No Of Doors | 4 | 4 |
Length | 4709 mm | 4695 mm |
Width | 2068 mm | 1999 mm |
Height | 1435 mm | 1430 mm |
Kerb Weight | 1570 kg | 1420 kg |
Fuel Tank Capacity (litres) | 59 L | 43 L |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 11.0:1 | 10.6:1 |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve | 1.3L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC |
Transmission
Gear Box | 8-Speed | 7-Speed |
Transmission Type | Automatic | Dual Clutch |
Wheel & Tyre
Tyre Type | Runflat | Radial |
Wheel Size | ZR18 | R18 |
Alloy Wheel Size | 18 Inch | 18 Inch |
Steering
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Adjustable |
Steering Type | Electric Power | Power |
Safety & Security
Safety
Anti-Lock Braking System | ||
Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag-Front | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Brake Assist | ||
Door Ajar Warning | ||
Crash Sensor | ||
Side Impact Beams | ||
Front Impact Beams | ||
Rear Camera | ||
Ebd | ||
Engine Check Warning | ||
Vehicle Stability Control System |
Security
Central Locking | ||
Smart Access Card Entry | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Features
Comfort
Air Conditioner | ||
Power Steering | ||
Rear A/C Vents | ||
Engine Start/Stop Button | ||
Accessory Power Outlet | ||
Foldable Rear Seat | ||
Adjustable Seats | ||
Low Fuel Warning Light | ||
Automatic Climate Control | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Center Arm Rest | ||
Heated Seats - Rear | ||
Cup Holders-Front | ||
Cup Holders-Rear | ||
Bottle Holder | ||
Cruise Control | ||
Multi-function Steering Wheel | ||
Automatic Headlamps | ||
Electric Folding Rear View Mirror | ||
Folding Table Rear | ||
Heater | ||
Height Adjustable Driver Seat | ||
Keyless Entry | ||
Power Windows Front | ||
Power Windows Rear | ||
Steering Wheel Gearshift Paddle | ||
On Board Computer | ||
Central Console Armrest |
Entertainment & Communication
FM/AM/Radio | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Voice Control | ||
Touch Screen |
Exterior
Centrally Mounted Fuel Tank | ||
Front Brake Type | Discs | Discs |
Rear Brake Type | Discs | Discs |
Adjustable Headlights | ||
Alloy Wheels | ||
Fog Lights Front | ||
Integrated Antenna | ||
Manually Adjustable Exterior Rear View Mirror | ||
Outside Rear View Mirror Turn Indicator | ||
Power Adjustable Exterior Rear View Mirror | ||
Power Antenna | ||
Rain Sensing Wiper | ||
Rear Window Washer | ||
Rear Window Wiper | ||
Removable Convertible Top | ||
Side Stepper | ||
Wheel Covers |
Miscellaneous
Leather Seats | ||
Fabric Upholstery | ||
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Leather Steering Wheel | ||
Tacho Meter | ||
Headlamp Type | LED | LED |
Compare BMW 3 Series Sedan With Similar Cars
-
BMW 3 Series Sedan
Rp 899 Million - Rp 1,06 Billion
VS
Rp 1,12 - Rp 1,54 Billion
-
BMW 3 Series Sedan
Rp 899 Million - Rp 1,06 Billion
VS
-
BMW 3 Series Sedan
Rp 899 Million - Rp 1,06 Billion
VS
-
BMW 3 Series Sedan
Rp 899 Million - Rp 1,06 Billion
VS
-
BMW 3 Series Sedan
Rp 899 Million - Rp 1,06 Billion
VS
Compare Mercedes Benz CLA-Class With Similar Cars
-
Mercedes Benz CLA-Class
Rp 865 Million
VS
Videos of BMW 3 Series Sedan and Mercedes Benz CLA-Class
BMW Electric Cars
Used Mercedes Benz Cars Price
-
Starts @ IDR 480.00 Million
-
Starts @ IDR 1.60 Billion
-
Starts @ IDR 155.00 Million
-
Starts @ IDR 405.00 Million
-
Starts @ IDR 923.40 Million
Source: https://www.oto.com/en/bandingkan-mobil/bmw-3-series-sedan-and-mercedes-benz-cla-class